deutz engine 513 BF8L513
Product Description
Engine model | Inspiration | Bore/Stroke (mm) | Displacement (L) | Prime power (kW/rpm) | Standy power (kW/rpm) | Fuel consumption (g/kW.h) | Overall dimension (mm) | Net weight (kg) |
F8L413F | Natural intake | 125/130 | 12.763 | 117/1500 | 129/1500 | 217 | 1081*1040 *860 | 770 |
123/1800 | 135/1800 | 217 | ||||||
F12L413F | Natural intake | 125/130 | 19.144 | 176/1500 | 194/1500 | 217 | 1575*1038 *956 | 1120 |
206/1800 | 227/1800 | 217 | ||||||
BF8L513 | Turbocharged | 125/130 | 12.763 | 147/1500 | 162/1500 | 215 | 1081*1144*1043 | 920 |
BF8L513C | Turbocharged Intercooled | 125/130 | 12.763 | 176/1500 | 194/1500 | 215 | 1081*1144*1043 | 1000 |
Scope of supply:Engine +Air filter+Silencer |
Engine model | Inspiration | Bore /Stroke (mm) | Displacement (L) | Rated power (kW) | Rated speed (rpm) | Max torque /speed (N.m/rpm) | Lowest fuel consumption (g/kW.h) | Overall dimension (mm) | Net weight (kg) |
F8L413F | Natural intake | 125/130 | 12.763 | 103-174 | 1500-2500 | 760/1500 | 214 | 1211*1038*860 | 770 |
F10L413F | Natural intake | 125/130 | 15.953 | 129-217 | 1500-2500 | 950/1500 | 214 | 1412*1038*937 | 940 |
F12L413F | Natural intake | 125/130 | 19.144 | 154-261 | 1500-2500 | 1120/1500 | 214 | 1575*1038*956 | 1120 |
BF8L413FC | Turbocharged Intercooled | 125/130 | 12.763 | 213-235 | 2300-2500 | 1102/1800 | 218 | 1260*1072*1030 | 970 |
Scope of supply:Engine +Air filter+Silencer |

2.low fuel consumption,
3.Light weight,
4.Long service time,
5.Easy starting,
6 Reliable in various weather and poor environment condition.
Other related models,




* Delivery Detail: It dependent on the quantity of your order. Normally 5-30 days for one 20" container.










Product Categories : DIESEL ENGINE > DEUTZ technology diesel engine
Premium Related Products